<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daytrader Bootcamp</title>
	<atom:link href="http://daytraderbootcamp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytraderbootcamp.com</link>
	<description>Knowledge.  Discipline.  Success.</description>
	<lastBuildDate>Tue, 18 Jun 2013 01:50:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Summer Doldrums &#8211; Fathers Day</title>
		<link>http://daytraderbootcamp.com/charts/summer-doldrums-fathers-day/</link>
		<comments>http://daytraderbootcamp.com/charts/summer-doldrums-fathers-day/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 19:11:08 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[The Closing Print]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Watchlists]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8284</guid>
		<description><![CDATA[Happy Fathers Day ! Without the aid of a crystal ball, a trader can only watch price action in the indices and major sector components to gauge a market bias. If you are a member of http://Daytraderbootcamp.com or follow us on twitter you already have an edge. My advice would be to check out Ron&#8217;s ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/summer-doldrums-fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIX Monthly Video Read</title>
		<link>http://daytraderbootcamp.com/videos/vix-monthly-video-read/</link>
		<comments>http://daytraderbootcamp.com/videos/vix-monthly-video-read/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:07:22 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8275</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/videos/vix-monthly-video-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPY Bounce &#8211; So Now What?</title>
		<link>http://daytraderbootcamp.com/charts/spy-bounce-so-now-what/</link>
		<comments>http://daytraderbootcamp.com/charts/spy-bounce-so-now-what/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 14:04:37 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[The Closing Print]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Watchlists]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8264</guid>
		<description><![CDATA[If you are a member of http://daytraderbootcamp it is no surprise to you that we anticipated the recent pullback and subsequent bounce on the SPY. We also profited handsomely. That said, now that we&#8217;ve bounced, we will be looking for breadth to confirm the move off the November ascending trend line where we negotiated support ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/spy-bounce-so-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Thoughts &#8211; 1600 SPX?</title>
		<link>http://daytraderbootcamp.com/charts/monday-thoughts-1600-spx/</link>
		<comments>http://daytraderbootcamp.com/charts/monday-thoughts-1600-spx/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:42:31 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Ichimoku]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[The Closing Print]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8253</guid>
		<description><![CDATA[Looking for 1600, perhaps a dead cat first then 1600 for 5% from the highs]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/monday-thoughts-1600-spx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Minutes to Go &#8211; Week of May 28th</title>
		<link>http://daytraderbootcamp.com/charts/10-minutes-to-go-week-of-may-28th/</link>
		<comments>http://daytraderbootcamp.com/charts/10-minutes-to-go-week-of-may-28th/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:18:37 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[The Closing Print]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8254</guid>
		<description><![CDATA[With under 10 minutes left until the open, the main takeaway for the video below is the Consumer Staples Sector (XLP). I see no sell signals (distribution days) yet and with a lot of institutional investors in bonds (safety) there is a lot of smart money that can rotate into stocks. Happy Trading -]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/10-minutes-to-go-week-of-may-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECK is poised</title>
		<link>http://daytraderbootcamp.com/uncategorized/deck-is-poised/</link>
		<comments>http://daytraderbootcamp.com/uncategorized/deck-is-poised/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:11:43 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[DECK]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8247</guid>
		<description><![CDATA[I really like this one. The weekly looks fantastic. We were on this at 42 for the core IRA hold, I did a vid etc&#8230; MAX PAIN here is now a close under 51.50 support as it held last week. First target is 57.24, then 60.95, but the way this weekly looks I can see ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/uncategorized/deck-is-poised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch List and Sector Analysis</title>
		<link>http://daytraderbootcamp.com/blogs/watch-list-and-sector-analysis/</link>
		<comments>http://daytraderbootcamp.com/blogs/watch-list-and-sector-analysis/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:33:56 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[The Closing Print]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8236</guid>
		<description><![CDATA[SPY is outperforming EEM (Emerging Markets), DBC (commodities ETF) TLT, and GLD. The USD and SPY are pretty much correlated at the moment, though the SPY is a bit stronger. All of the SPDR offensive sectors are outperforming the defensive sectors that led trading recently. XLU bounced off its 50sma a week ago. XLV is ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/blogs/watch-list-and-sector-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APOL is a short</title>
		<link>http://daytraderbootcamp.com/charts/apol-is-a-short/</link>
		<comments>http://daytraderbootcamp.com/charts/apol-is-a-short/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:50:52 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[APOL]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8230</guid>
		<description><![CDATA[Again, another that met the criteria, heavily shorted junk on bases. This ripped from 17.30-21.91. Overdone in the short term. The thing I like the most, is the fact that today marks the first time this dog has visited the 200ma in over 1 year. I see this as a &#8220;Lay-up&#8221; short. MAX PAIN 22.50. ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/apol-is-a-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinco de Mayo</title>
		<link>http://daytraderbootcamp.com/blogs/cinco-de-mayo/</link>
		<comments>http://daytraderbootcamp.com/blogs/cinco-de-mayo/#comments</comments>
		<pubDate>Sun, 05 May 2013 23:23:38 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[The Closing Print]]></category>
		<category><![CDATA[IYR]]></category>
		<category><![CDATA[IYT]]></category>
		<category><![CDATA[RUT]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[XLU]]></category>
		<category><![CDATA[XLV]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8206</guid>
		<description><![CDATA[Market thoughts and watchlist. Watchlist : X, STLD, WLT, CLF, HIMX, LUV, UNXL Note the strength in consumer discretionary and tech which are mirroring the SPY and COMPQ. I am thinking the most people would be surprised with a continued move North. Happy Trading &#8211; ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/blogs/cinco-de-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPO is one to watch going forward</title>
		<link>http://daytraderbootcamp.com/charts/ppo-is-one-to-watch-going-forward/</link>
		<comments>http://daytraderbootcamp.com/charts/ppo-is-one-to-watch-going-forward/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:54:44 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[PPO]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8221</guid>
		<description><![CDATA[I really like this chart. The weekly is even better, just a nice nice base. GS is out this am initiating with a neutral. Low floater of 42 mill shares, which is heavily shorted at 35%. I have support at 40.40, that would be MAX PAIN. Wish I wasn&#8217;t so bearish on the market here, ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/ppo-is-one-to-watch-going-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold looks right to short here.</title>
		<link>http://daytraderbootcamp.com/charts/gold-looks-right-to-short-here/</link>
		<comments>http://daytraderbootcamp.com/charts/gold-looks-right-to-short-here/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:24:31 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8213</guid>
		<description><![CDATA[Eyeballing the short. The Gold futures have had trouble at the target area of 1473. We have a mere dead cat bounce here from 130.51-143.43. Should stall/rollover again. Love the short entry between 141.63-143. MAX PAIN stops are at 145.50. First target would be 140.50 the 10ema, then looking for the gap. Target two is ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/gold-looks-right-to-short-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell in May</title>
		<link>http://daytraderbootcamp.com/blogs/sell-in-may/</link>
		<comments>http://daytraderbootcamp.com/blogs/sell-in-may/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:57:58 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[The Closing Print]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8204</guid>
		<description><![CDATA[Going into the week I plan to scale out of remaining long positions. WFC was my strongest performer, with a swing the entire week. The company released news that they would increase the dividend 20% payable on June 01, to holders on May 10th. I am expecting continued buying by dividend fund managers as they ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/blogs/sell-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/21/2013 Market Read and Watch List</title>
		<link>http://daytraderbootcamp.com/blogs/4212013-market-read-and-watch-list/</link>
		<comments>http://daytraderbootcamp.com/blogs/4212013-market-read-and-watch-list/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:00:23 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[The Closing Print]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8201</guid>
		<description><![CDATA[I will be trading XLU,XLP and IYR setups this week. In addition, I will be monitoring the Biotech and Pharma names as there is strength here as pointed out by our friend Mikey. Market Read Watch List]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/blogs/4212013-market-read-and-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Thoughts</title>
		<link>http://daytraderbootcamp.com/charts/gold-thoughts/</link>
		<comments>http://daytraderbootcamp.com/charts/gold-thoughts/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:14:09 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[gc]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8192</guid>
		<description><![CDATA[Down -80 overnight right smack into the next support number at 1430. After losing -100.30 on Frydays session and down another 80 tonight. Pretty crazy I&#8217;d say, but this is how the shiny rock trades. Unfortunately I am long a piece of the GLD from 147.75. A half sized position so far. Certainly a continuation ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/gold-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch List and Market View 4-07-2013</title>
		<link>http://daytraderbootcamp.com/blogs/watch-list-and-market-view-3-07-2013/</link>
		<comments>http://daytraderbootcamp.com/blogs/watch-list-and-market-view-3-07-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 01:37:39 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[The Closing Print]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8184</guid>
		<description><![CDATA[This week&#8217;s Video is at the bottom. Watch List : CAB, CLD, GST, OWW, BPOP, SNTA, CX, USG, GPOR, MPW, CADX, KORS, LUV, GMT, XLU, IYT &#8212; I&#8217;m already in LUV and GMT on the IYT hammer on Friday. I thought a lot this weekend about the subtle changes occurring under the radar in the ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/blogs/watch-list-and-market-view-3-07-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I see a big PCLN move</title>
		<link>http://daytraderbootcamp.com/charts/i-see-a-big-pcln-move/</link>
		<comments>http://daytraderbootcamp.com/charts/i-see-a-big-pcln-move/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:06:41 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[PCLN]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8177</guid>
		<description><![CDATA[I see a big move coming. Which way? We shall let price action tell us. If this tape is weak today and we see continuation on the market this can get nailed under yesterdays lows of 697.11. The next major support is at 685 which could easily be seen today if a bloodbath hits. The ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/i-see-a-big-pcln-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECK Video read for the core hold</title>
		<link>http://daytraderbootcamp.com/charts/deck-video-read-for-the-core-hold/</link>
		<comments>http://daytraderbootcamp.com/charts/deck-video-read-for-the-core-hold/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:08:11 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[DECK]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8170</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/deck-video-read-for-the-core-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short AZO and the plan.</title>
		<link>http://daytraderbootcamp.com/charts/short-azo-and-the-plan/</link>
		<comments>http://daytraderbootcamp.com/charts/short-azo-and-the-plan/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:09:19 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[AZO]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8163</guid>
		<description><![CDATA[I am short here at 394.26 . All time highs are 399.10, so I will use breaking over 400 as my MAX PAIN for a stop. 396 is resistance here, and has struggled with it a tad past four days. Today during some blood in the market it sold off hard to the 10ema at ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/short-azo-and-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch List and Market Thoughts</title>
		<link>http://daytraderbootcamp.com/blogs/watch-list-and-market-thoughts/</link>
		<comments>http://daytraderbootcamp.com/blogs/watch-list-and-market-thoughts/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 23:06:48 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[The Closing Print]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8161</guid>
		<description><![CDATA[Lying just underneath the surface, sectors are showing weakness near term, with XLP, XLU and XLV the exceptions. One would expect continued interest in safety names like JNJ, KO, PG, MRK, PFE among others. I am looking at these sectors for setups and plan to trade a few long(s) taking my cues from 3 LINE ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/blogs/watch-list-and-market-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shippers and Utilities &#8211; Video watchlist</title>
		<link>http://daytraderbootcamp.com/charts/shippers-and-utilities-video-watchlist/</link>
		<comments>http://daytraderbootcamp.com/charts/shippers-and-utilities-video-watchlist/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:25:36 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[The Closing Print]]></category>
		<category><![CDATA[Cypriot Banks SPX SPY RUT COMPQ]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8157</guid>
		<description><![CDATA[I cover the Shippers that look good and a dozen or so Utilities. Some are setup already while a few need stochastic to recycle. I find it interesting that new comes out as we touched the 127 extension on the SPX recent pivots]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/shippers-and-utilities-video-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS looking ripe to short</title>
		<link>http://daytraderbootcamp.com/uncategorized/gs-looking-ripe-to-short/</link>
		<comments>http://daytraderbootcamp.com/uncategorized/gs-looking-ripe-to-short/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 03:30:12 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Watchlists]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[XBD]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8142</guid>
		<description><![CDATA[With the XBD double topping at long term resistance of 110, I am looking here for a short. Obvious entry would be the loss of 152.01. I have 154 as long term resistance, so I would rather get as close as possible to there. On the 30min the 20/50ema&#8217;s are at 153.70. MAX PAIN would ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/uncategorized/gs-looking-ripe-to-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX, COMPQ, RUT</title>
		<link>http://daytraderbootcamp.com/blogs/8139/</link>
		<comments>http://daytraderbootcamp.com/blogs/8139/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 13:55:16 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[The Closing Print]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8139</guid>
		<description><![CDATA[As we become more overbought each day, remember we can&#8217;t time the market. We can only trade with the trend. Taking trades on SPY SDS or some other vehicle to hedge your portfolio is fine, so long as you don&#8217;t lose sight of the bigger picture. Bigger picture? We&#8217;re more overbought than ever and continue ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/blogs/8139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Line Break</title>
		<link>http://daytraderbootcamp.com/charts/three-line-break/</link>
		<comments>http://daytraderbootcamp.com/charts/three-line-break/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 00:46:02 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Ichimoku]]></category>
		<category><![CDATA[The Closing Print]]></category>
		<category><![CDATA[3 line break SPX SPY RUT COMPQ DBV Copper]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8135</guid>
		<description><![CDATA[I posted a three line break chart the end of this week. Despite all the indications of a possible inverted head and shoulders pattern on the 30 minute SPY and SPX charts, one has to be cognizant of the fact that point and figure isn&#8217;t bullish yet. That said there indications bulls have some things ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/three-line-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG &#8211; The Sequester is Here</title>
		<link>http://daytraderbootcamp.com/charts/omg-the-sequester-is-here/</link>
		<comments>http://daytraderbootcamp.com/charts/omg-the-sequester-is-here/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 11:56:22 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Ichimoku]]></category>
		<category><![CDATA[The Closing Print]]></category>
		<category><![CDATA[SPX COMPQ RUT ACWI]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8132</guid>
		<description><![CDATA[Indices saw selling again yesterday. We can debate the reasons, but not the result]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/omg-the-sequester-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequester</title>
		<link>http://daytraderbootcamp.com/charts/sequester/</link>
		<comments>http://daytraderbootcamp.com/charts/sequester/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 23:43:20 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Ichimoku]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[The Closing Print]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Watchlists]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8124</guid>
		<description><![CDATA[Sequester &#8211; Noun A general cut in government spending. This is the week that cuts take effect, Friday March 1st. It could go either way so, I covered a few health care stocks that could see a reactionary move. MET, AET, UNH Watch the VIX and put/call ratio among other things. Note Gold and COT ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/sequester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Day</title>
		<link>http://daytraderbootcamp.com/uncategorized/outside-day/</link>
		<comments>http://daytraderbootcamp.com/uncategorized/outside-day/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 11:25:40 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8121</guid>
		<description><![CDATA[We saw our first distribution day in some time, Gold was off and the dollar is moving higher. Futures are currently down 4 and change. The ES_F was down 5.55 earlier when I started to record this session. I posted many charts on Stocktwits last night, so be sure to check those out. Be sure ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/uncategorized/outside-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Failure Swing &#8211; RSI</title>
		<link>http://daytraderbootcamp.com/charts/bearish-failure-swing-rsi/</link>
		<comments>http://daytraderbootcamp.com/charts/bearish-failure-swing-rsi/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:36:45 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[The Closing Print]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8117</guid>
		<description><![CDATA[Arthur Hill on Friday pointed out a potential &#8220;bearish failure swing&#8221; on several sectors and indices. &#8220;RSI FAILURE SWINGS TAKE SHAPE IN XLY, SPY, XHB AND IGN&#8230; Welles Wilder, creator of RSI, featured bullish and bearish failure swings in his classic book, New Concepts in Technical Trading Systems. According to Wilder, these failure swings form ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/bearish-failure-swing-rsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX QQQ Review and Watch List</title>
		<link>http://daytraderbootcamp.com/charts/spx-qqq-review-and-watch-list/</link>
		<comments>http://daytraderbootcamp.com/charts/spx-qqq-review-and-watch-list/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 23:06:04 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Ichimoku]]></category>
		<category><![CDATA[Market Alerts]]></category>
		<category><![CDATA[The Closing Print]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Watchlists]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=8112</guid>
		<description><![CDATA[The S&#38;P continues to baffle a lot of traders, myself included, continuing its march higher, seemingly undeterred by market news. The QQQ&#8217;s also had a nice break of resistance and now trades just above its Bollinger Bands. Finance pulled back a bit towards the end of the week, while semis shined. I also noted IYT ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/charts/spx-qqq-review-and-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl &#8211; Halftime</title>
		<link>http://daytraderbootcamp.com/charts/superbowl-halftime/</link>
		<comments>http://daytraderbootcamp.com/charts/superbowl-halftime/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 01:33:10 +0000</pubDate>
		<dc:creator>theclosingprint</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Ichimoku]]></category>
		<category><![CDATA[The Closing Print]]></category>
		<category><![CDATA[Videos]]></category>
