<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daytrader Bootcamp</title>
	<atom:link href="http://daytraderbootcamp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytraderbootcamp.com</link>
	<description>Knowledge.  Discipline.  Success.</description>
	<lastBuildDate>Thu, 17 May 2012 14:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbo Ceramics is setting up for a big move</title>
		<link>http://daytraderbootcamp.com/uncategorized/carbo-ceramics-is-setting-up-for-a-big-move/</link>
		<comments>http://daytraderbootcamp.com/uncategorized/carbo-ceramics-is-setting-up-for-a-big-move/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:01:06 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRR]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=6600</guid>
		<description><![CDATA[$CRR has lagged behind the recent power ripper in the market. Also want to point out the short interest has Jumped exponentially. Just last October it was at 3.76% now at 18.65. The shorties are jumping all over this one. Why? I think there is a clear cut trade here in either direction. If long ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/uncategorized/carbo-ceramics-is-setting-up-for-a-big-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy names for your viewing pleasure</title>
		<link>http://daytraderbootcamp.com/uncategorized/energy-names-for-your-viewing-pleasure/</link>
		<comments>http://daytraderbootcamp.com/uncategorized/energy-names-for-your-viewing-pleasure/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:50:52 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=5743</guid>
		<description><![CDATA[Some idea&#8217;s I am looking at. All energy names, other than Riverbed. Notes on charts.







]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/uncategorized/energy-names-for-your-viewing-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$SPY Read for the Day of March 31, 2011</title>
		<link>http://daytraderbootcamp.com/uncategorized/spy-read-for-the-day-of-march-31-2011/</link>
		<comments>http://daytraderbootcamp.com/uncategorized/spy-read-for-the-day-of-march-31-2011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:42:13 +0000</pubDate>
		<dc:creator>Gto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JJC]]></category>
		<category><![CDATA[NYMO]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://daytraderbootcamp.com/?p=5559</guid>
		<description><![CDATA[Just a quick read here for the day, Slight weakness in pre market with  the ES about 2.25. The SPY is sitting on 132.50 just about the lows of  yesterday. The plan has worked like a charm. The targets from SPX 1250  were 1307 then the 1320&#8217;s. Once we were over 1330 ]]></description>
		<wfw:commentRss>http://daytraderbootcamp.com/uncategorized/spy-read-for-the-day-of-march-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

