R4 139.21 Cloud Top 593.11
Cloud Top 138.43 R4 589.48
Cloud Bottom 138.29 R3 583.24
R3 137.19 Cloud Bottom 580.11
100 Day MA 136.03 50 Day MA 579.95
50 Day MA 135.21 R2 577.00
R2 135.17 R1 574.27
R1 134.32 Yest Hi 573.50
Yest Hi 134.00 Yest Close 571.53
Yest Close 133.47 Pivot 570.76
Pivot 133.15 Tenken-Sen 568.50
S1 132.30 S1 568.03
Kijun-Sen 132.01 Yest Low 567.26
Yest Low 131.98 20 Day MA 565.44
20 Day MA 131.55 S2 564.52
S2 131.13 38% Fib 561.32
Tenken-Sen 130.70 Kijun-Sen 558.58
200 Day MA 129.30 S3 558.28
S3 129.11 100 Day MA 555.71
*38% Fib 128.90 50% Fib 555.08
S4 127.09 S4 552.04
*50% Fib 124.81 62% Fib 548.84
*62% Fib 120.72 200 Day MA 475.83
* Of rally from  107.43 – 142.21  * Of rally from  528.66 – 581.5 
10/4/11 – 4/2/12 5/18/12 – 5/21/12